<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregory Abrams Davidson LLP Blog</title>
	<atom:link href="http://www.gadllp.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gadllp.co.uk/blog</link>
	<description>News, Views and Legal Updates</description>
	<lastBuildDate>Wed, 02 May 2012 09:26:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Financial Times Contribution</title>
		<link>http://www.gadllp.co.uk/blog/?p=1526</link>
		<comments>http://www.gadllp.co.uk/blog/?p=1526#comments</comments>
		<pubDate>Tue, 01 May 2012 13:11:52 +0000</pubDate>
		<dc:creator>jabrams</dc:creator>
				<category><![CDATA[Commercial Law]]></category>
		<category><![CDATA[Business Law]]></category>
		<category><![CDATA[Business Lawyer]]></category>
		<category><![CDATA[Business Soliicitor]]></category>
		<category><![CDATA[Buying a business]]></category>
		<category><![CDATA[Commercial Lawyers]]></category>
		<category><![CDATA[Commercial Solicitors in London]]></category>
		<category><![CDATA[Commercial Solicitors Liverpool]]></category>
		<category><![CDATA[Company Law Company Lawyer]]></category>
		<category><![CDATA[Company Lawyer Liverpool]]></category>
		<category><![CDATA[Company Lawyer London]]></category>
		<category><![CDATA[Company Sale]]></category>
		<category><![CDATA[Contract Law]]></category>
		<category><![CDATA[Contract Solicitor]]></category>
		<category><![CDATA[Corporate Law]]></category>
		<category><![CDATA[Corporate Lawyer]]></category>
		<category><![CDATA[Selling a business]]></category>
		<category><![CDATA[Selling shares]]></category>
		<category><![CDATA[Shareholders Agreement]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[solicitors in liverpool]]></category>
		<category><![CDATA[solicitors in london]]></category>

		<guid isPermaLink="false">http://www.gadllp.co.uk/blog/?p=1526</guid>
		<description><![CDATA[I was recently asked by the Financial Times to respond to a reader&#8217;s question, so I have decided to relate the question and my response to readers of this blog. The full article can be found here http://www.ft.com/cms/s/0/15607a86-4b56-11e1-a325-00144feabdc0.html#axzz1tc3QTCRR , although you may need to log in to read it. (All rights reserved to the FT): Can my [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently asked by the Financial Times to respond to a reader&#8217;s question, so I have decided to relate the question and my response to readers of this blog. The full article can be found here <a href="http://www.ft.com/cms/s/0/15607a86-4b56-11e1-a325-00144feabdc0.html#axzz1tc3QTCRR">http://www.ft.com/cms/s/0/15607a86-4b56-11e1-a325-00144feabdc0.html#axzz1tc3QTCRR</a> , although you may need to log in to read it. (All rights reserved to the FT):</p>
<h2>Can my brother be saved from debt trap?</h2>
<p><em> </em></p>
<p><em>The Question:</em></p>
<p><em>My brother, 63, a serial entrepreneur, formed a company about three years ago with two co-directors to lease pubs from a brewery.</em></p>
<p><em> </em></p>
<p><em>About 12 months ago, due to stress and disagreement with his co-directors, he left the company but remained guarantor for the payments to the brewery, which has a lien on his heavily mortgaged family home. One of his sons is a guarantor of the mortgage. My brother rents out this property and lives with his 69-year-old wife in a small rented bungalow. The difference between the two rents is about £300 a month and they make ends meet from commission on sales for a number of companies and his wife’s occasional part-time work.</em><em></em></p>
<p><em> </em></p>
<p><em>It is likely that the debt to the brewery can be paid off in about two years, but the thought that it might not be is putting my brother and his wife under increasing financial and mental stress. His ex-partners have recently missed a couple of payments to the brewery.</em></p>
<p><em> </em></p>
<p><em>Bankruptcy would take what little equity is left in the former family home, along with other minimal assets, and be a black mark against my brother’s name. Additionally, any small financial assistance the family might provide could be ensnared in any bankruptcy. What can be done to get my brother out of this mess?</em></p>
<p>&nbsp;</p>
<p>My Response:</p>
<p>The first question I would ask is why, having left the company, has your brother remained a guarantor for the company’s obligations? Also, what is his current role? Does he retain equity ownership, with shareholder rights, and what are the terms of the lien?</p>
<p>&nbsp;</p>
<p>Depending on the answers to the above, he should have a discussion with the remaining directors and shareholders, and the bank, about removing the guarantee altogether or transferring it to the remaining stakeholders.</p>
<p>&nbsp;</p>
<p>If he remains a shareholder, it may be worth considering trading shares in exchange for removal of the guarantee. Alternatively, a repayment plan could be worked out where the company agrees to pay down the brewery debt and to indemnify the client personally for any default.</p>
<p>&nbsp;</p>
<p>If the aim is to alleviate his brother’s stress and misery, another possible solution may be to sell the house, pay off the outstanding mortgage and remove the lien, although your brother may not want to go down this route and ultimately there may be little equity in the property.</p>
<p>&nbsp;</p>
<p>As your brother’s wife is 69, she should be claiming a pension. If he and his wife have no additional income, she will be able to claim the “couple” rate of pension credit of £217.90 per week, although this is income-related and any income including pension and commissions will be deducted. They would also be able to retain savings of up to £10,000. There may also be an argument for the couple to receive housing benefit.</p>
<p><strong>About the Author:</strong></p>
<p><strong>Jonathan Abrams is a Senior Associate Solicitor, with experience in advising both public and private companies, particularly start-ups, SMEs and investors. Jonathan’s practice focuses on corporate and business transactions, with a particular focus on the Media and Energy sectors. Jonathan is a qualified US attorney-at-law and continues to counsel clients in both the UK and the US.  </strong></p>
<p><strong><em>If you require assistance or have any questions about Starting a business or investing in early stage businesses or SMEs, please don’t hesitate to contact our Corporate Team on 020 7979 2066 or email the author, Jonathan Abrams (<a href="mailto:info@gadllp.co.uk">jabrams@gadllp.co.uk</a>), Senior Associate Solicitor.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadllp.co.uk/blog/?feed=rss2&#038;p=1526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESSURE SORES – PREVENTION CHEAPER THAN THE CURE?</title>
		<link>http://www.gadllp.co.uk/blog/?p=1516</link>
		<comments>http://www.gadllp.co.uk/blog/?p=1516#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:45:16 +0000</pubDate>
		<dc:creator>rmalloy</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[accident advice]]></category>
		<category><![CDATA[accident lawyer]]></category>
		<category><![CDATA[accident liverpool]]></category>
		<category><![CDATA[accident solicitor]]></category>
		<category><![CDATA[accident solicitor london]]></category>
		<category><![CDATA[bed sore]]></category>
		<category><![CDATA[bed sore claim]]></category>
		<category><![CDATA[bed sore claims]]></category>
		<category><![CDATA[bed sore compensation]]></category>
		<category><![CDATA[bed sore solicitor]]></category>
		<category><![CDATA[bedsore]]></category>
		<category><![CDATA[bedsores]]></category>
		<category><![CDATA[claims against hospitals]]></category>
		<category><![CDATA[claims against the NHS]]></category>
		<category><![CDATA[claims solicitor liverpool]]></category>
		<category><![CDATA[claims solicitor london]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[failure to diagnose]]></category>
		<category><![CDATA[failure to treat]]></category>
		<category><![CDATA[Gregory Abrams Davidson LLP]]></category>
		<category><![CDATA[hospital claim]]></category>
		<category><![CDATA[legal advice]]></category>
		<category><![CDATA[Liverpool medical negligence solicitors]]></category>
		<category><![CDATA[London personal injury solicitors]]></category>
		<category><![CDATA[medical negligence solicitors]]></category>
		<category><![CDATA[medical negligence solicitors Liverpool]]></category>
		<category><![CDATA[Medical Negligence solicitors London]]></category>
		<category><![CDATA[personal injury liverpool]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[pressure sore]]></category>
		<category><![CDATA[pressure sore claim]]></category>
		<category><![CDATA[pressure sore claims]]></category>
		<category><![CDATA[pressure sore compensation]]></category>
		<category><![CDATA[pressure sore solicitor]]></category>
		<category><![CDATA[pressure ulcer]]></category>
		<category><![CDATA[pressure ulcer claim]]></category>
		<category><![CDATA[pressure ulcer solicitor]]></category>
		<category><![CDATA[pressure ulcers]]></category>
		<category><![CDATA[www.gadllp.co.uk]]></category>

		<guid isPermaLink="false">http://www.gadllp.co.uk/blog/?p=1516</guid>
		<description><![CDATA[Here at Gregory Abrams Davidson Solicitors we have a specialist team dealing with pressure sores also commonly referred to as pressure ulcers and bed sores.  The Patient’s Association published their report “meaningful and comparable information? -  Tissue viability, nursing services and pressure ulcers” in September 2010. The important conclusions to note were as follows:- Approximately [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Gregory Abrams Davidson Solicitors we have a specialist team dealing with pressure sores also commonly referred to as pressure ulcers and bed sores. </p>
<p>The Patient’s Association published their report “meaningful and comparable information? -  Tissue viability, nursing services and pressure ulcers” in September 2010.</p>
<p>The important conclusions to note were as follows:-</p>
<ul>
<li>Approximately 412,000.00 individuals will develop a new pressure sores annually in the UK</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Under Freedom of Information Act requests it was discovered that staffing levels at Hospital Trusts were highly variable appearing to lack any significant relationship between patient Trust population or Trust activity level.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Pressure sores cost the NHS between 1.422.1 billion a year. </li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Only 50% of Trusts and 66% of PCTs can provide any estimates of waiting times for a referral to a Tissue Viability Nurse Service. </li>
</ul>
<p>&nbsp;</p>
<ul>
<li>When compared with infection the monitoring of pressure sore incidents was much poorer.</li>
</ul>
<p>&nbsp;</p>
<p>If you or a family member have suffered a pressure sore it is our opinion that the cause should be investigated to assess whether reasonable measures were taken to inhibit the development of what is an increasingly common but generally preventable injury.</p>
<p>&nbsp;</p>
<p><strong>If you or a family member/friend have suffered a pressure sore whilst under the care of a health professional whether that be in hospital or a care home you or they may be entitled to compensation.  Here at Gregory Abrams Davidson LLP we have a specialist team dealing with pressure sore cases.  Please contact us for a free initial consultation on 0151 236 5000 or 02082 09 0166 and ask to speak to Richard Malloy.  Alternatively, you can e-mail us at <a href="mailto:info@gadllp.co.uk">info@gadllp.co.uk</a> or fill out our online contact form and we will contact you directly.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadllp.co.uk/blog/?feed=rss2&#038;p=1516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are pressure sores an act of nursing negligence?</title>
		<link>http://www.gadllp.co.uk/blog/?p=1512</link>
		<comments>http://www.gadllp.co.uk/blog/?p=1512#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:39:57 +0000</pubDate>
		<dc:creator>rmalloy</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[accident advice]]></category>
		<category><![CDATA[accident lawyer]]></category>
		<category><![CDATA[accident liverpool]]></category>
		<category><![CDATA[accident solicitor]]></category>
		<category><![CDATA[accident solicitor london]]></category>
		<category><![CDATA[bed sore]]></category>
		<category><![CDATA[bed sore claims]]></category>
		<category><![CDATA[bed sore compensation]]></category>
		<category><![CDATA[bedsore]]></category>
		<category><![CDATA[bedsores]]></category>
		<category><![CDATA[claims against hospitals]]></category>
		<category><![CDATA[claims against the NHS]]></category>
		<category><![CDATA[claims solicitor liverpool]]></category>
		<category><![CDATA[claims solicitor london]]></category>
		<category><![CDATA[failure to diagnose]]></category>
		<category><![CDATA[failure to treat]]></category>
		<category><![CDATA[Gregory Abrams Davidson LLP]]></category>
		<category><![CDATA[Liverpool medical negligence solicitors]]></category>
		<category><![CDATA[London personal injury solicitors]]></category>
		<category><![CDATA[medical negligence solicitors]]></category>
		<category><![CDATA[medical negligence solicitors Liverpool]]></category>
		<category><![CDATA[Medical Negligence solicitors London]]></category>
		<category><![CDATA[personal injury liverpool]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[pressure sore]]></category>
		<category><![CDATA[pressure sore claims]]></category>
		<category><![CDATA[pressure sore compensation]]></category>
		<category><![CDATA[pressure sore;pressure ulcer;bed sore;pressure sore claim;bed sore claim;pressure ulcer claim;pressure sore solicitor;pressure ulcer solicitor;bed sore solicitor;legal advice;hospital claim;compensati]]></category>
		<category><![CDATA[pressure ulcers]]></category>
		<category><![CDATA[www.gadllp.co.uk]]></category>

		<guid isPermaLink="false">http://www.gadllp.co.uk/blog/?p=1512</guid>
		<description><![CDATA[ Here at Gregory Abrams Davidson Solicitors we have a specialist team dealing with pressure sores also commonly referred to as pressure ulcers and bed sores.  In 2007 Ayesha Clarkson published an article in Wounds UK asking the question, are pressure ulcers an act of nursing negligence?  The article discussed whether pressure sores which formed whilst [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>Here at Gregory Abrams Davidson Solicitors we have a specialist team dealing with pressure sores also commonly referred to as pressure ulcers and bed sores. </p>
<p>In 2007 Ayesha Clarkson published an article in Wounds UK asking the question, are pressure ulcers an act of nursing negligence? </p>
<p>The article discussed whether pressure sores which formed whilst a patient was resident in a nursing home could be considered an act of nursing negligence. The article considered whether pressure sores are preventable and whether nurses can be held to account for their formation.</p>
<p>She relied on research arguing that pressure sores were 95% preventable. </p>
<p>This therefore led her to the question of whether nurses be considered neglectful or abusive for allowing pressure sores to develop?</p>
<p>It was noted that the Nursing and Midwifery Counsel protects the public by ensuring that nurses and midwives provide high standards of care for their patients and clients. </p>
<p>She identified a key factor as being a nurse’s duty to identify the risk of pressure sore development and suggested that this is part of basic nursing knowledge. </p>
<p>She noted that “prevention consists of a risk assessment and ensuring that the patient is repositioned according to an individualized schedule.  Two hours is the accepted maximum interval that tissue can tolerate pressure without damage.  Prolonged immobilization, sensory deficit, circulatory disturbances and poor nutrition have been identified as important risk factors”.</p>
<p>She highlighted that nurses have increasingly been held to account for pressure sore development and many cases that have gone to Court have highlighted poor standards of care relating to pressure sore prevention.</p>
<p>If you or a family member have suffered a pressure sore it is our opinion that the cause should be investigated to assess whether reasonable measures were taken to inhibit the development of what is an increasingly common but generally preventable injury.</p>
<p><strong>If you or a family member/friend have suffered a pressure sore whilst under the care of a health professional whether that be in hospital or a care home you or they may be entitled to compensation.  Here at Gregory Abrams Davidson LLP we have a specialist team dealing with pressure sore cases.  Please contact us for a free initial consultation on 0151 236 5000 or 02082 09 0166 and ask to speak to Richard Malloy.  Alternatively, you can e-mail us at <a href="mailto:info@gadllp.co.uk">info@gadllp.co.uk</a> or fill out our online contact form and we will contact you directly.  </strong></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadllp.co.uk/blog/?feed=rss2&#038;p=1512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Sore Solicitors  Assessing Pressure Sores*</title>
		<link>http://www.gadllp.co.uk/blog/?p=1506</link>
		<comments>http://www.gadllp.co.uk/blog/?p=1506#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:37:07 +0000</pubDate>
		<dc:creator>rmalloy</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[accident advice]]></category>
		<category><![CDATA[accident lawyer]]></category>
		<category><![CDATA[accident liverpool]]></category>
		<category><![CDATA[accident solicitor]]></category>
		<category><![CDATA[accident solicitor london]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[bed sore]]></category>
		<category><![CDATA[bed sore claims]]></category>
		<category><![CDATA[bed sore compensation]]></category>
		<category><![CDATA[Bedfordshire]]></category>
		<category><![CDATA[bedsore]]></category>
		<category><![CDATA[bedsores]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Bournemourth]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[Cambridgeshire]]></category>
		<category><![CDATA[Cambridgeshire and Isle of Ely]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[City of Bristol]]></category>
		<category><![CDATA[claims against hospitals]]></category>
		<category><![CDATA[claims against the NHS]]></category>
		<category><![CDATA[claims solicitor liverpool]]></category>
		<category><![CDATA[claims solicitor london]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[East Riding]]></category>
		<category><![CDATA[East Suffolk]]></category>
		<category><![CDATA[East Sussex]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[failure to diagnose]]></category>
		<category><![CDATA[failure to treat]]></category>
		<category><![CDATA[Gloucestershire]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[Greater Manchester]]></category>
		<category><![CDATA[Gregory Abrams Davidson LLP]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[Hereford and Worcester]]></category>
		<category><![CDATA[Herefordshire]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[Humberside]]></category>
		<category><![CDATA[Huntingdon and Peterborough]]></category>
		<category><![CDATA[Huntingdonshire]]></category>
		<category><![CDATA[Isle of Ely]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Lancashire]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Leicestershire]]></category>
		<category><![CDATA[Lincolnshire]]></category>
		<category><![CDATA[Liverpool medical negligence solicitors]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London personal injury solicitors]]></category>
		<category><![CDATA[Luton]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[medical negligence solicitors]]></category>
		<category><![CDATA[medical negligence solicitors Liverpool]]></category>
		<category><![CDATA[Medical Negligence solicitors London]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[Milton Keynes]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[North RidingYorkshire]]></category>
		<category><![CDATA[North Yorkshire]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Northamptonshire]]></category>
		<category><![CDATA[Northumberland]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Nottinghamshire]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[personal injury liverpool]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[pressure sore]]></category>
		<category><![CDATA[pressure sore claims]]></category>
		<category><![CDATA[pressure sore compensation]]></category>
		<category><![CDATA[pressure sore;pressure ulcer;bed sore;pressure sore claim;bed sore claim;pressure ulcer claim;pressure sore solicitor;pressure ulcer solicitor;bed sore solicitor;legal advice;hospital claim;compensati]]></category>
		<category><![CDATA[pressure ulcers]]></category>
		<category><![CDATA[Preston]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Rutland]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[Shropshire]]></category>
		<category><![CDATA[Soke of Peterborough]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[South Humberside]]></category>
		<category><![CDATA[South Yorkshire]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Tyne and Wear]]></category>
		<category><![CDATA[Walsall]]></category>
		<category><![CDATA[Warwickshire]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[West Riding]]></category>
		<category><![CDATA[West Suffolk]]></category>
		<category><![CDATA[West Sussex]]></category>
		<category><![CDATA[West Yorkshire]]></category>
		<category><![CDATA[Westmorland]]></category>
		<category><![CDATA[Wiltshire]]></category>
		<category><![CDATA[Wolverhampton]]></category>
		<category><![CDATA[Worcestershire]]></category>
		<category><![CDATA[www.gadllp.co.uk]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.gadllp.co.uk/blog/?p=1506</guid>
		<description><![CDATA[  Here at Gregory Abrams Davidson Solicitors we have a specialist team dealing with pressure sores also commonly referred to as pressure ulcers and bed sores.  &#160; A pressure sore is damage that occurs on the skin and underlying tissue. &#160; Pressure sores are a graded injury:- &#160; Grade 1; Discoloration of the skin, oedema [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>Here at Gregory Abrams Davidson Solicitors we have a specialist team dealing with pressure sores also commonly referred to as pressure ulcers and bed sores. </p>
<p>&nbsp;</p>
<p>A pressure sore is damage that occurs on the skin and underlying tissue.</p>
<p>&nbsp;</p>
<p>Pressure sores are a graded injury:-</p>
<p>&nbsp;</p>
<ul>
<li>Grade 1; Discoloration of the skin, oedema induration or hardness may be used as indicators, particularly on individuals with darker skin; in whom it may appear blue or purple.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Grade 2; partial thickness skin loss involving epidermis, dermis or both. The ulcer is superficial and presents clinically as an abrasion or blister.  Surrounding skin may be red or purple.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Grade 3; full thickness skin loss involving damage to or necrosis of  tissue that may extend down to, but not through the tissue surrounding the muscle.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>Grade 4; extensive destruction, tissue necrosis, or damage to muscle, bone or supporting structures with or without full thickness skin loss.  Extremely difficult to heal and predispose to fatal infection.</li>
</ul>
<p>&nbsp;</p>
<p>If you or a family member have suffered a pressure sore it is our opinion that the cause should be investigated to assess whether reasonable measures were taken to inhibit the development of what is an increasingly common but generally preventable injury.</p>
<p>&nbsp;</p>
<p><strong>If you or a family member/friend have suffered a pressure sore whilst under the care of a health professional whether that be in hospital or a care home you or they may be entitled to compensation.  Here at Gregory Abrams Davidson LLP we have a specialist team dealing with pressure sore cases.  Please contact us for a free initial consultation on 0151 236 5000 or 02082 09 0166 and ask to speak to Richard Malloy.  Alternatively, you can e-mail us at <a href="mailto:info@gadllp.co.uk">info@gadllp.co.uk</a> or fill out our online contact form and we will contact you directly.  </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>*Nice Guideline 29 – issued September 2005</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadllp.co.uk/blog/?feed=rss2&#038;p=1506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure sore solicitors – What is a pressure sore?*</title>
		<link>http://www.gadllp.co.uk/blog/?p=1498</link>
		<comments>http://www.gadllp.co.uk/blog/?p=1498#comments</comments>
		<pubDate>Fri, 27 Apr 2012 09:29:27 +0000</pubDate>
		<dc:creator>rmalloy</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[accident advice]]></category>
		<category><![CDATA[accident lawyer]]></category>
		<category><![CDATA[accident liverpool]]></category>
		<category><![CDATA[accident solicitor]]></category>
		<category><![CDATA[accident solicitor london]]></category>
		<category><![CDATA[bed sore]]></category>
		<category><![CDATA[bed sore claims]]></category>
		<category><![CDATA[bed sore compensation]]></category>
		<category><![CDATA[bedsore]]></category>
		<category><![CDATA[bedsores]]></category>
		<category><![CDATA[claims against hospitals]]></category>
		<category><![CDATA[claims against the NHS]]></category>
		<category><![CDATA[claims solicitor liverpool]]></category>
		<category><![CDATA[claims solicitor london]]></category>
		<category><![CDATA[failure to diagnose]]></category>
		<category><![CDATA[failure to treat]]></category>
		<category><![CDATA[Gregory Abrams Davidson LLP]]></category>
		<category><![CDATA[Liverpool medical negligence solicitors]]></category>
		<category><![CDATA[London personal injury solicitors]]></category>
		<category><![CDATA[medical negligence solicitors]]></category>
		<category><![CDATA[medical negligence solicitors Liverpool]]></category>
		<category><![CDATA[Medical Negligence solicitors London]]></category>
		<category><![CDATA[personal injury liverpool]]></category>
		<category><![CDATA[personal injury solicitors]]></category>
		<category><![CDATA[pressure sore]]></category>
		<category><![CDATA[pressure sore claims]]></category>
		<category><![CDATA[pressure sore compensation]]></category>
		<category><![CDATA[pressure sore;pressure ulcer;bed sore;pressure sore claim;bed sore claim;pressure ulcer claim;pressure sore solicitor;pressure ulcer solicitor;bed sore solicitor;legal advice;hospital claim;compensati]]></category>
		<category><![CDATA[pressure ulcers]]></category>
		<category><![CDATA[www.gadllp.co.uk]]></category>

		<guid isPermaLink="false">http://www.gadllp.co.uk/blog/?p=1498</guid>
		<description><![CDATA[Here at Gregory Abrams Davidson Solicitors we have a specialist team dealing with pressure sores also commonly referred to as pressure ulcers and bed sores. A pressure ulcer is damage that occurs on the skin and underlying tissue. Pressure ulcers are caused by three main factors:- • Pressure; the weight of the body pressing down [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Gregory Abrams Davidson Solicitors we have a specialist team dealing with pressure sores also commonly referred to as pressure ulcers and bed sores.</p>
<p>A pressure ulcer is damage that occurs on the skin and underlying tissue.</p>
<p>Pressure ulcers are caused by three main factors:-</p>
<p>• Pressure; the weight of the body pressing down on the skin.</p>
<p>•Shear; the layers of the skin are forced to slide over one another or over deeper tissues, for example when you slide down or are pulled up a bed or chair or when you are transferring to and from your wheelchair.</p>
<p>•Friction; rubbing of the skin.</p>
<p>The first sign a pressure ulcer may be forming is usually discolored skin, which may get progressively worse and eventually lead to an open wound. The most common places for pressure ulcers to occur are over bony prominences (bones close to the skin) like the bottom, heel, hip, elbow, ankle, shoulder, back and the back of the head.</p>
<p>If you or a family member have suffered a pressure sore it is our opinion that the cause should be investigated to assess whether reasonable measures were taken to inhibit the development of what is an increasingly common but generally preventable injury.</p>
<p><strong>If you or a family member/friend have suffered a pressure sore whilst under the care of a health professional whether that be in hospital or a care home you or they may be entitled to compensation. Here at Gregory Abrams Davidson LLP we have a specialist team dealing with pressure sore cases. Please contact us for a free initial consultation on 0151 236 5000 or 02082 09 0166 and ask to speak to Richard Malloy. Alternatively, you can e-mail us at info@gadllp.co.uk or fill out our online contact form and we will contact you directly.</strong></p>
<p>*Nice Guideline 29 – issued September 2005</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadllp.co.uk/blog/?feed=rss2&#038;p=1498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Classic Example of How to Share Assets on Divorce</title>
		<link>http://www.gadllp.co.uk/blog/?p=1493</link>
		<comments>http://www.gadllp.co.uk/blog/?p=1493#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:27:27 +0000</pubDate>
		<dc:creator>alee</dc:creator>
				<category><![CDATA[Family Law]]></category>
		<category><![CDATA[Ancillary Relief]]></category>
		<category><![CDATA[Andrew Lee]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[Depuy Solicitors Liverpool]]></category>
		<category><![CDATA[Divorce]]></category>
